All tracked data centers
68 tracked data center sites in Arizona
7 match this filter.
How many of these are within 25 miles of you, and how far: free, no signup.
Everything on our list, operating and planned, with the status we can document. Click a name for the sources, the map, and the nearest neighbors.
Filter by state: AZ
| Project | State | Status | MW |
|---|---|---|---|
| Camelback Creek / Balterra Mixed-Use Development (film studio and data center campus) | AZ | Approved | |
| GI Partners Phoenix Data Center (7th Ave and Grant St) | AZ | Approved | |
| Project Baccara | AZ | Approved | 700 |
| CyrusOne Mesa Campus (Elliot and Ellsworth) | AZ | Approved | |
| Energy Generation and Technology Campus | AZ | Approved | |
| Project Midway | AZ | Approved | |
| Tonopah Data Center Campus (491st Ave and Thomas Rd) | AZ | Approved |
Want this worked out for one street address? The address report, $19, covers what is being planned near it, your county's rules, and what each nearby site could mean for noise, water, and your bill. See the address report.