All tracked data centers
22 tracked data center sites in Colorado
How many of these are within 25 miles of you, and how far: free, no signup.
Everything on our list, operating and planned, with the status we can document. Click a name for the sources, the map, and the nearest neighbors.
Filter by state: CO
| Project | State | Status | MW |
|---|---|---|---|
| Flexential Parker Data Center | CO | Under construction | 23 |
| Global AI Windsor Data Center | CO | Approved | 28 |
| Project Taurus (Raeden) | CO | Approved | 50 |
| Trident Data Center (Vantage Data Centers) | CO | Filed | |
| Aerotropolis Logistics Center (Aurora Highlands data center) | CO | Filed | |
| Flexential - Denver - Aurora | CO | ||
| Flexential - Denver - Centennial Data Center | CO | ||
| Flexential Denver - Downtown | CO | ||
| Flexential Denver - Englewood | CO | ||
| Google - Thornton | CO | ||
| Insurance Exchange Building | CO | ||
| JPMorgan Chase | CO | ||
| Pearl Plaza Office Building | CO | ||
| SAP COS02 | CO | ||
| T5@Colorado Springs | CO | ||
| Time Warner Datacenter | CO | ||
| Verizon | CO | ||
| Walmart Colorado Data Center | CO | ||
| Xfinity/Comcast Data Center | CO | ||
| zColo by Zayo | CO | ||
| Prometheus Hyperscale Pueblo | CO | Rumored | |
| Northeast Brighton Data Center Campus (Dewberry rezoning application) | CO | Withdrawn |
Want this worked out for one street address? The address report, $19, covers what is being planned near it, your county's rules, and what each nearby site could mean for noise, water, and your bill. See the address report.