All tracked data centers
21 tracked data center sites in Missouri
How many of these are within 25 miles of you, and how far: free, no signup.
Everything on our list, operating and planned, with the status we can document. Click a name for the sources, the map, and the nearest neighbors.
Filter by state: MO
| Project | State | Status | MW |
|---|---|---|---|
| "Project Mica" Google Data Center (Clay County) | MO | Under construction | 700 |
| Nebius Independence Campus | MO | Under construction | 800 |
| "Project Green" AWS Data Center (Montgomery County) | MO | Approved | |
| "Project Shale" Google Data Center (Clay County) | MO | Approved | |
| "Project Spade" Google Data Center (Montgomery County) | MO | Approved | |
| Crusoe Warrenton Data Center Campus | MO | Approved | 600 |
| Festus Data Center (CRG) | MO | Approved | |
| Jasper County Powered Data Park (Geronimo Power) | MO | Filed | 450 |
| Black Rock Financial Management | MO | ||
| Carfax | MO | ||
| CenturyLink | MO | ||
| Genome Data Center | MO | ||
| Meta Kansas City Data Center | MO | ||
| Meta Kansas City Data Center | MO | ||
| Netrality Data Centers | MO | ||
| Netrality Data Centers | MO | ||
| TierPoint | MO | ||
| White Cloud Acres Data Center (Scale Microgrids) | MO | Rumored | 600 |
| Western Newspaper Union Data Center (Revitalization Unlimited, Quality Hill) | MO | On hold | |
| "Project Cumulus" Data Center (CRG, withdrawn) | MO | Withdrawn | |
| "Project Harper" Data Center (Diode Ventures, denied) | MO | Denied |
Want this worked out for one street address? The address report, $19, covers what is being planned near it, your county's rules, and what each nearby site could mean for noise, water, and your bill. See the address report.