All tracked data centers
101 tracked data center sites in Georgia
19 match this filter.
How many of these are within 25 miles of you, and how far: free, no signup.
Everything on our list, operating and planned, with the status we can document. Click a name for the sources, the map, and the nearest neighbors.
Filter by state: GA
| Project | State | Status | MW |
|---|---|---|---|
| Kingston Technology Hub | GA | Filed | 150 |
| Google Data Center (Rumble Road) | GA | Filed | |
| Brown Farm Road Data Center | GA | Filed | |
| Project Indo | GA | Filed | 2000 |
| Google LaGrange Data Center | GA | Filed | |
| Bridgeport Data Centers | GA | Filed | |
| Hickman Property Data Center Campus | GA | Filed | |
| Project Avemore | GA | Filed | |
| Rockdale Technology Part 1 | GA | Filed | |
| River Park (Highway 16) | GA | Filed | |
| Project West | GA | Filed | 600 |
| Newton County Technology Park (Social Circle Technology Park) | GA | Filed | |
| Gregory Road Data Center Campus | GA | Filed | |
| Rocky Creek Road Data Center | GA | Filed | |
| Strickland Road Farm Data Center | GA | Filed | |
| Embry Development Villa Rica site | GA | Filed | |
| AWS Butts County - Building 1 | GA | Filed | 69 |
| Stonewall Tell Data Center (RSC) | GA | Filed | |
| Project Pegasus (Coweta County, T5) | GA | Filed |
Want this worked out for one street address? The address report, $19, covers what is being planned near it, your county's rules, and what each nearby site could mean for noise, water, and your bill. See the address report.