All tracked data centers
117 tracked data center sites in Texas
15 match this filter.
How many of these are within 25 miles of you, and how far: free, no signup.
Everything on our list, operating and planned, with the status we can document. Click a name for the sources, the map, and the nearest neighbors.
Filter by state: TX
| Project | State | Status | MW |
|---|---|---|---|
| Advanced Energy and Intelligence Campus | TX | Under construction | 11000 |
| Blueprint Georgetown Data Center | TX | Under construction | 25 |
| CloudBurst San Marcos Data Center I | TX | Under construction | 1200 |
| CyrusOne DFW10 Data Center | TX | Under construction | 190 |
| EdgeConneX Cedar Creek Data Center I | TX | Under construction | |
| Meta-BlackRock El Paso Data Center Campus | TX | Under construction | 1000 |
| Microsoft FM 471 North Data Center | TX | Under construction | |
| New Era Helium-Sharon AI Ector County Data Center | TX | Under construction | 250 |
| Prime Data Centers Caldwell County Campus (AUS01/AUS02) | TX | Under construction | |
| Project Caprock Data Center Campus | TX | Under construction | 540 |
| Serverfarm CTX2 Data Center | TX | Under construction | |
| Serverfarm HTX2 Data Center | TX | Under construction | |
| Stargate Abilene Data Center Campus | TX | Under construction | 1200 |
| Stargate Milam County Data Center (Freebird) | TX | Under construction | 1000 |
| Vantage Frontier Campus | TX | Under construction | 1400 |
Want this worked out for one street address? The address report, $19, covers what is being planned near it, your county's rules, and what each nearby site could mean for noise, water, and your bill. See the address report.